loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jupiter Life Lin Mar 31, 2024 28.99 4.62 66.88
Equity-Adani Energy Sol Mar 31, 2024 5.54 0.88 -42.31
Equity-Sapphire Foods Mar 31, 2024 9.89 1.58 8.16
Equity-Sula Vineyards Mar 31, 2024 11.40 1.82 -16.87
Equity-Flair Writing Mar 31, 2024 8.25 1.32 -23.84
Equity-Zomato Ltd Mar 31, 2024 33.39 5.33 89.91
Equity-Yatharth Hospit. Mar 31, 2024 16.45 2.62 -1.78
Equity-Doms Industries Mar 31, 2024 28.28 4.51 59.02
Equity-Epack Durable Mar 31, 2024 7.90 1.26 -28.15
Equity-Vijaya Diagnost. Mar 31, 2024 8.59 1.37 -3.60
Equity-Cello World Mar 31, 2024 23.77 3.79 -8.42
Equity-Blue Star Mar 31, 2024 0.00 0.00 -99.94
Equity-Titan Company Mar 31, 2024 31.94 5.09 2.82
Equity-Nestle India Mar 31, 2024 19.14 3.05 4.64
Equity-Tata Consumer Mar 31, 2024 19.73 3.15 -1.95
Equity-Voltas Mar 31, 2024 19.86 3.17 0.99
Equity-Hind. Unilever Mar 31, 2024 36.91 5.89 9.36
Equity-Akzo Nobel Mar 31, 2024 11.92 1.90 -8.71
Equity-ITC Mar 31, 2024 35.55 5.67 61.01
Equity-Safari Inds. Mar 31, 2024 11.37 1.81 -15.07
Equity-Trent Mar 31, 2024 18.99 3.03 27.89
Equity-Pidilite Inds. Mar 31, 2024 8.74 1.39 19.01
Equity-Havells India Mar 31, 2024 10.61 1.69 17.04
Equity-Dabur India Mar 31, 2024 13.08 2.09 -3.05
Equity-Godrej Consumer Mar 31, 2024 29.54 4.71 40.98
Equity-Shoppers Stop Mar 31, 2024 12.28 1.96 0.12
Equity-United Spirits Mar 31, 2024 18.21 2.91 4.08
Equity-Bharti Airtel Mar 31, 2024 9.71 1.55 0.00
Equity-Wonderla Holiday Mar 31, 2024 7.58 1.21 13.10
Equity-Global Health Mar 31, 2024 11.89 1.90 15.05
Equity-Varun Beverages Mar 31, 2024 25.17 4.02 9.23
Equity-Devyani Intl. Mar 31, 2024 10.46 1.67 -17.29
Equity-Krishna Institu. Mar 31, 2024 10.30 1.64 -3.60
Equity-Chalet Hotels Mar 31, 2024 20.11 3.21 13.67
Equity-R R Kabel Mar 31, 2024 11.15 1.78 7.37
Net CA & Others-Net CA & Others Mar 31, 2024 7.51 1.21 0.00
Reverse Repo-TREPS Mar 31, 2024 32.62 5.20 284.83